Product Details
SlNo | Brand Name | Technical Name | Category | Packaging | Product Details |
1 | ALLIGATOR | Imazathapyr 70% WG | Herbicide | ||
2 | BRUCE LEE | Fungicide | 600 ML,300 ML,150 ML-HDPE BTL RND STRIP | ||
3 | CONGRATS | Insecticide | 5 KG,1 KG-POUCH | ||
4 | DAICHI | Quizalofop-ethyl 5% EC | Herbicide | 1 LTR,500 ML,250 ML,100 ML-HDPE BOTTLES | |
5 | HOBBIT H2O | Pretilachlor 37 % EW | Herbicide | 3 LTR,600 ML-HDPE BOTTLE | |
6 | IKABANA SUPER | Thiamethoxam 75% SG | Insecticide | 250 GMS,125 GMS,50 GMS,25 GMS,10 GMS-HDPE BTL SQR | |
7 | ICHIZOLE GOLD | Trycyclazole 70% WG | Fungicide | 120 GMS-POUCH + CARTON | |
8 | JALLIKATTU | Fipronil 4% + Acetamprid 4% SC | Insecticide | 1 LTR,500 ML,250 ML,100 ML-HDPE BTL STRIP | |
9 | JAPONICA | Insecticide | 1 LITRE,500 ML,250 ML,100 ML,50 ML-HDPE BTL CROWN | ||
10 | JITSU | Met 10% + Chlori 10% | Herbicide | 8 GMS,8 GMS-HDPE BTL RCTNGL | |
11 | KAABIL | Hexaconazole 75% WG | Fungicide | 100 GMS,60 GMS,30 GMS,6 GMS-(POUCH + CARTON) | |
12 | KAZUKI | Thifluzamide 24% SC | Fungicide | 1 LITRE,500 ML,150 ML,75 ML-HDPE BTL CROWN | |
13 | MENAKA 71 | Glyp Amonium salt 71% SG | Herbicide | 1 KG,500 GMS,100 GMS-POUCH | |
14 | ORIGAMI SUPER | Tebuconazole 25% WG | Fungicide | 1 KG,500 GMS,250 GMS,100 GMS-POUCH | |
15 | OTHELLO GOLD | Buprofezin 70% DF | Insecticide | 1 KG,500 GMS,250 GMS,100 GMS-HDPE BTL SQR | |
16 | PANDY CS | Pendimethalin 38.7% CS | Herbicide | 3.5 LTR,700 ML,350 ML-HDPE BOTTLE | |
17 | RANGOON | Acephate 35% + Buprofezin 15% WP | Insecticide | 1 KG,500 GMS,250 GMS-POUCH | |
18 | ROBINHOOD | Bifenthrin 8% SC | Insecticide | 1 LITRE,500 ML,250 ML,100 ML-HDPE BOTTLE | |
19 | RUPEE 80 | Fipronil 80 % WG | Insecticide | HDPE BOTTLE | |
20 | SANSANI | Pyrazosulfuron Ethyl 10% WP | Herbicide | 80 GMS,20 GMS-POUCH | |
21 | SPLENDOR | Fipronil 40% + Imidacloprid 40% | Insecticide | 250 GMS,100 GMS,40 GMS-(POUCH + CARTON) | |
22 | SUDOKU | Thiamethoxam 30% FS | Insecticide | 1 LITRE,500 ML,250 ML,100 ML,50 ML-HDPE BTL CROWN | |
23 | TAKESHI | Azoxystrobin 11% EW + Tebuconazole 18.3% SC | Fungicide | 1 LITRE,500 ML,250 ML,100 ML-HDPE BTL CROWN | |
24 | TAMASHA | Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC | Insecticide | 500 ML,200 ML,80 ML,40 ML,10 ML-HDPE BTL CROWN | |
25 | TOSHIRO | Tebuconazole 10% + Sulphur 65% WG | Fungicide | 1 KG,500 GMS,250 GMS-HDPE BTL SQR | |
26 | ZAPAN GOLD | Mancozeb 75% WP | Fungicide | 1 KG,500 GMS,250 GMS,100 GMS-POUCH | |
27 | ZENBU | Bispyribac Sodium 10% SC | Herbicide | 1 LITRE,500 ML,200 ML,100 ML,50 ML,10 ML-HDPE BOTTLE | |
28 | ZONATA SUPER | Azadirachtin 1% | Insecticide | 1 LITRE,500 ML,250 ML,100 ML,50 ML-HDPE BOTTLES |
